Här hittar du de danser som vi lär ut i klubben under höstterminen 2011. I KURSDAGBOKEN hittar du sedan vad vi har gjort resp. kursdag.
Kursdanser GRUND 1 - Nybörjare - höst 2011
| Dans | CF kurs | Video | Koreograf | Musik | Artist | Cts | Walls | Nivå |
| Grund 1 (Beginner) HT 2011 | ||||||||
| The Devil and Me | BEG | Marie Sorensen | The Devil & Me | BR5-49 | 32 | 2 | BEG | |
| Texas Stomp | BEG | Ruth Elias | Redneck Girl | The Bellamy Brothers | 32 | 2 | BEG | |
| Lindi Shuffle | BEG | Video | Jane Smee | I Need More Of You | The Bellamy Brothers | 16 | 2 | BEG |
| Cowboy Charleston | BEG | Video | Unknown | Baton Rouge | Garth Brooks | 16 | 4 | BEG |
| Peaches & Cream | BEG | Video | Peter Metelnick & Alison Biggs | You're Sixteen | Ringo Starr | 32 | 4 | BEG |
| ABBAcadabra | BEG | Video | Ross Brown | ABBA Medley (Fast) | Abbacadabra | 32 | 2 | BEG |
| Mini Mariana | BEG | Video | Jan Welsh | Mariana Mambo | Chayenne | 32 | 4 | BEG |
| Driftaway Cha Cha | BEG | Video | Peter Metelnick | What Do You Say To That | George Strait | 32 | 4 | BEG |
| Foxy Girl | BEG | Video | Frank Trace | Bad bad Girl | The Derailers | 32 | 4 | BEG |
| Let Me Work It | BEG | Video | Reuben Luna | Club Can't Handle Me | Flo Rida | 32 | 4 | BEG |
| Little Bit Closer | BEG | Video | Urban Danielsson | Ccc'mon | Winter | 32 | 2 | BEG |
| First Waltz | BEG | Video | Dee Musk | Rock 'N' Roll Waltz | Scooter Lee | 24 | 4 | BEG |
| Home | BEG | Nicola Lafferty | Home | Blake Shelton | 16 | 2 | BEG | |
| Tush Push | BEG | Video | Jim Ferrazzano | I try To Think About Elvis | Pam Tillis | 40 | 4 | BEG |
| Pop Da Booty | BEG | Video | MiXeD uP | Play That Funky Music White Boy | Glenn Rogers | 32 | 3 | BEG |
Kursdanser Lätt IMPROVER - höst 2011
| Dans | CF kurs | Video | Koreograf | Musik | Artist | Cts | Walls | Nivå |
| Lätt Improver HT 2011 | ||||||||
| Tush Push | LIMP | Video | Jim Ferrazzano | I try To Think About Elvis | Pam Tillis | 40 | 4 | BEG |
| Irish Stew | LIMP | Video | Lois Lightfoot | Irish Stew | Sham Rock | 32 | 4 | IMP |
| Home | LIMP | Video | Nicola Lafferty | Home | Blake Shelton | 16 | 2 | BEG |
| Shore Thing | LIMP | Video | Eddie Huffman | Shore Thing | Luke Bryan | 32 | 4 | BEG |
| The Lilt | LIMP | Video | Darren Bailey | Burnin' Love | Travis Tritt | 32 | 4 | IMP |
| Let Me Work It | LIMP | Video | Reuben Luna | Club Can't Handle Me | Flo Rida | 32 | 4 | BEG |
| Bee My Honey | LIMP | Melissa Monter | Honeybee | Blake Shelton | 32 | 4 | BEG | |
| Closer | LIMP | Video | Mary Kelly | Closer | Susan Ashton | 32 | 4 | IMP |
| Sunshine Flapper | LIMP | Video | Ellen Hirvela Russell | Bring Me Sunshine | Willie Nelson | 32 | 4 | BEG |
| Come Dance With Me | LIMP | Video | Jo Thompson Szymanski | Come Dance With Me | Nancy Hays | 32 | 4 | BEG |
| DHSS | LIMP | Video | Gaye Teather | Coffee | Supersister | 32 | 4 | BEG |
Kursdanser IMPROVER - höst 2011
| Dans | CF kurs | Video | Koreograf | Musik | Artist | Cts | Walls | Nivå |
| Improver HT 2011 | ||||||||
| Telepapthy | IMP | Video | Chris Hodgson | You Can't Read My Mind | Toby Keith | 64 | 2 | IMP |
| Send Me Flowers | IMP | Video | Urban Danielsson | Mandame Flores | SPARX | 32 | 2 | IMP |
| Fool In Love | IMP | Video | Clare Bull | The Only Woman In The World | Florence Rawlings | 32 | 4 | BEG |
| Go Crazy With You | IMP | Video | Carol Cotherman | Felt Good On My Lips | Tim McGraw | 32 | 4 | IMP |
| Sleeping Child | IMP | Video | Maggie Gallagher | Sleeping Child | Michael Learns To Rock | 32 | 4 | IMP |
| Burning Love | IMP | Video | Christina Sildatke | Burning Love | Wyonna | 32 | 4 | IMP |
| Hello Dolly | IMP | Video | Lorraine Kurtela | Hello Dolly | Bobby Darin | 32 | 4 | IMP |
| Life Could Be A Dream | IMP | Video | Jessica Guu / Jenny Brown | Sh-Boom (Life Could Be A Dreasm) | The Overtunes | 32 | 4 | IMP |
| Show Me | IMP | Video | Esmeralda van de Pol | 1+1=2 | Lou Bega | 32 | 4 | BEG |
| Blue Spanish Eyes | IMP | Margaret Warren | Spanish Eyes | Bouke | 32 | 4 | IMP | |
| Halfway To Waco | IMP | - | Urban Danielsson, Christina Johnsson | How Far To Waco | Ronnie Dunn | 32 | 4 | IMP |
Kursdanser NOVICE - höst 2011
| Dans | CF kurs | Video | Koreograf | Musik | Artist | Cts | Walls | Nivå |
| Novice HT 2011 | ||||||||
| On The Water | NOV | Video | Pete Harkness | Walking On The Water | Atomic Kittens | 32 | 2 | IMP |
| Love Is Still Alive | NOV | Video | Birthe Tygesen | Sorry Seems To Be The Hardest Word | Blue | 32 | 4 | IMP |
| Gambling Man | NOV | Video | Maggie Gallagher | Gambling Man | The Overtones | 72 | 2 | INT |
| How About You | NOV | Video | Jo Kinser, John Kinser, Mark Furnell | I Need A Woman | McFly | 32 | 4 | IMP |
| Burlesque | NOV | Video | Norman Gifford | Welcome To Burlesque | Cher | 64 | 4 | INT |
| Chicken Walk Jive | NOV | Video | Pat Stott | Come Back My Love | The Overtones | 64 | 4 | IMP |
| I'm No Good | NOV | Video | Rachael McEnaney | I'm No Good (For Ya Baby) | Laura Bell Bundy | 64 | 2 | INT |
| Under My Skin | NOV | Video | Simon Ward/Sören Kristensen | Under My Skin | Gin Wigmore | 64 | 2 | NOV |
| Hello Again | NOV | Video | Francien Sittrop | Hello | The Baseballs | 80 | 4 | INT |
| Inspiration | NOV | Video | Robbie McGowan Hickie | Heaven In My Woman's Eyes | Tracy Byrd | 32 | 4 | IMP |
| Tattoo | NOV | Video | Kater Sala | Double Heart | The Band Perry | 64 | 4 | IMP |
| LA To Waco | NOV | Video | Urban Danielsson/Christina Johnsson | How Far To Waco | Ronnie Dunn | 64 | 4 | INT |
| Danza Kuduro | NOV | Video | Jose Miguel Beloque och Vane & Andres Torti | Danza Kuduro | Don Omar (ft Locenxo) | 64 | 2 | IMP |
Kursdanser INTERMEDIATE - höst 2011
| Dans | CF kurs | Video | Koreograf | Musik | Artist | Cts | Walls | Nivå |
| Intermediate/Adv HT 2011 | ||||||||
| Beer Or Gasoline | INT | Video | Cato Larsen | Beer Or Gasoline | Chris Young | 48 | 2 | INT |
| Raise Your Glass | INT | Video | Rachael McEnaney | Raise Your Glass | Pink | 64 | 2 | ADV |
| Solar Power | INT | Video | Gaye Teather | Working On A Tan | Brad Paisley | 64 | 2 | INT |
| Mr Saxo Beat | INT | Video | Ria Vos | Mr Saxobeat (Radio Edit) | Alexandra Stan | 32 | 4 | INT |
| Alabama Slammin' | INT | Video | Rachael McEnaney | If You Want My Love | Laura Bell Bundy | 48 | 2 | INT |
| Don't You Remember? | INT | Video | Dee Musk | Don't You Remember | Adele | 32 | 2 | ADV |
| Under My Skin | INT | Video | Craig Bennett | Under My Skin (Club Remix) | Sarah Conner | 48 | 4 | INT |
| All Of Me | INT | Video | Maggie Gallagher | All Of Me | Blake | 32 | 4 | INT |
| No Scandal | INT | Video | Robbie McGowan Hickie | Tentacion | Marcos Llunas | 64 | 4 | INT |
| Pirates Tango | INT | Video | Ross Brown | Angelica | Hans Zimmer feat. Rodrigo Y Gabriela | 64 | 2 | ADV |
| Caballero (A Spanish Gentleman) | INT | Video | Ira Weisburd | Caballero | Orchestra Mario Riccardi | 64 | 4 | INT |
| Thumbing My Way | INT | Urban Danielsson | Wagon Wheels | Clay Underwood | 64 | 2 | INT | |
| Renegade's, Rebel's & Rogue's | INT | Video | Rob Fowler | Renegades, Rebels, Rogues | Tracy Lawrence | 68 | 4 | INT/ADV |
| Rubberneckin' Renegade | INT | Video | Rob Fowler | Rubberneckin' (Paul Oakenfield Remix) | Elvis Presley | 64 | 4 | ADV |
| The Waltz Of Spirit | INT | Video | Sebastiaan Holtland | It Is You | Dana Glover | 48 | 2 | IMP |
| LA To Waco | INT | Video | Urban Danielsson/Christina Johnsson | How Far To Waco | Ronnie Dunn | 64 | 4 | INT |
