Här nedan följer en förteckning på alla utlärda danser under årens lopp från ca 1993 och framåt:
| Dans | Nivå | Koreograf | Walls | Counts | Musik |
| 1-2-3 Summertime | 1, 2, 3 / El Simbolo | ||||
| 6-8-12 | Beginner | Master In Line | 4 | 16 | 6 months, 8 days, 12 hours / Brian McKnight |
| Am I? | Am I Supposed To Love Again / Veronica Akselsen | ||||
| Around the Clock | Improver | Louise Elfvengren | 4 | 48 | Rock Around the Clock / Bill Haley & His Comets |
| Belfast City | Beginner | David Lean | 4 | 24 | Tell Me Ma / Sham Rock |
| Black Coffee | Beginner | Helen O'Malley | 4 | 48 | Black Coffee / Lucy J Dalton |
| Blow Me Away | Texas Tornado / Cole's Country | ||||
| Cabo San Lucas | Beginner | Rep Gazhali | 4 | 32 | Cabo San Lucas / Toby Keith |
| Cha Cha of Love | Beginner | Gaye Teather | 4 | 32 | Water of Love / The Judds |
| Chattahoochee II | Beginner | Unknown | 4 | 48 | Shootin' From the Hip / Barry Upton |
| Closer | Improver | Mary Kelly | 4 | 32 | Closer / Susan Ashton |
| Combine Harvester Groove | Beginner | Barbara Love | 4 | 32 | Combine Harvester 2001 / The Wurzels |
| Country 2 Step | Beginner | Master In Line | 4 | 40 | I Just Want My Baby Back / Jerry Kilgore |
| Country Walkin' | Beginner | Teree Desarro | 4 | 32 | Walk In the Country / The Ranch |
| Cowboy Charleston | Beginner | Jeanette Hall, Tonya Miller | 4 | 16 | Baton Rouge / Garth Brooks |
| Doctor's Order | Doctor's Order / Jane McDonald | ||||
| Driftaway Cha Cha | Beginner | Peter Metelnick | 4 | 32 | What Do You Say To That / George Strait |
| EeeZee Boogie | Beginner | Kathy Brown | 4 | 32 | Boogie Down / Al Jarreu |
| El Ismo Tren | En El Mismo Tren / Marco Antonio Solis | ||||
| First Waltz | Beginner | Dee Musk | 4 | 24 | Rock'n Roll Wlatz / Scooter Lee |
| Foot Boogie | John Deere Green / Joe Diffie | ||||
| Galway GIrls | Galway Girls / Sharon Shannon & Steve Erle | ||||
| Ghost Train | Beginner | Kathy Hunyadi | 4 | 32 | Zorba's Dance / LDC |
| Happy Radio | Beginner | Frank Trace | 4 | 32 | H.A.P.P.Y. Radio / Edwin Starr |
| Higher & Higher | Michael McDonald | ||||
| Honky Tonk Stomp | Beginner | Phyllis Watson | 2 | 32 | Little Miss Honky Tonk / Brooks & Dunn |
| Irish Stew | Improver | Lois Lightfoot | 4 | 32 | Irish Stew / Sham Rock |
| Little Red Book | You're More Than a Number In My Little Red Book / The Drifters | ||||
| Make It Up | I wanna Die / Miranda Lambert | ||||
| Money, Money, Money | Beginner | Norma Jean Fuller | 4 | 32 | Just Got Paid / NSync |
| Peaches & Cream | Beginner | Peter Metelnick & Alison Biggs | 4 | 32 | You're Sixteen / Ringo Starr |
| Pop Da Booty | Beginner | MiXeD Up | 2 | 32 | Play That Funky Music White Boy / Glenn Rogers |
| Right Or Wrong | You Were Right / The McClymonts | ||||
| Rio | Improver | Diana Lowery | 4 | 32 | Viene Mi Gente / Chica |
| Shamrock Soup | Sham Rock Medley / Sham Rock | ||||
| Soul Music | Beginner | Bracken Ellis | 2 | 32 | Let the Music Get Down In Your Soul / Marc Broussard |
| Strait Talkin' | Beginner | Lavinia & Mick Shann | 2 | 32 | Don't Make Me COme Over / George Strait |
| Strictly Cha | If He Should Ever Leave You / Tom Jones | ||||
| Texas Stomp | Beginner | Ruth Elias | 2 | 32 | Come On Back / Carlene Carter |
| Toes | Toes / Zac Brown Band | ||||
| Travelin' Music | Travelin' Music / Dennis Robbins | ||||
| Waltz Away | Beginner | Rob Fowler | 4 | 24 | Love Ain't Here Anymore / Take That |
| Wanna Be Elvis | Elvis Tonight / Jason Allen | ||||
| Wanna Dance | Do Ya Wanna Dance / Cliff Richards | ||||
| Who Do You Know | Who Do You Know In California / Eddy Raven | ||||
| Who's Your Baby Now | Summer Fly / Heyley Westenra |
